Glacial Plains Cooperative

8/12/2025
The USDA report today didn't treat the corn market very well. Both corn acres and yield were higher the result has corn carryout over 2.1 billion bushels. Corn yield was...
Cash Bids |
Murdock | |||||||
Name | Delivery Start | Delivery End | Basis Month | Futures Price | Fut. Chg. | Basis | Cash Price |
Corn | 08/01/2025 | 08/31/2025 | Sep 2025 | 375-0 | 0-0 | -28.00 | $3.47 |
Corn | 10/01/2025 | 10/31/2025 | Dec 2025 | 397-4 | 0-2 | -48.00 | $3.49 |
Corn | 11/01/2025 | 11/30/2025 | Dec 2025 | 397-4 | 0-2 | -48.00 | $3.49 |
Corn | 12/01/2025 | 12/31/2025 | Dec 2025 | 397-4 | 0-2 | -45.00 | $3.52 |
Corn | 01/01/2026 | 01/01/2026 | Mar 2026 | 414-6 | 0-6 | -55.00 | $3.59 |
Corn | 03/01/2026 | 03/31/2026 | Mar 2026 | 414-6 | 0-6 | -50.00 | $3.64 |
Soybeans | 08/01/2025 | 08/31/2025 | Nov 2025 | 1029-2 | 0-6 | -95.00 | $9.34 |
Soybeans | 10/01/2025 | 10/31/2025 | Nov 2025 | 1029-2 | 0-6 | -95.00 | $9.34 |
Soybeans | 11/01/2025 | 11/30/2025 | Nov 2025 | 1029-2 | 0-6 | -95.00 | $9.34 |
Soybeans | 12/01/2025 | 12/31/2025 | Jan 2026 | 1048-6 | 0-4 | -100.00 | $9.48 |
Soybeans | 01/01/2026 | 01/01/2026 | Jan 2026 | 1048-6 | 0-4 | -90.00 | $9.58 |
Soybeans | 03/01/2026 | 03/31/2026 | Mar 2026 | 1063-6 | 0-4 | -95.00 | $9.68 |
Benson | |||||||
Name | Delivery Start | Delivery End | Basis Month | Futures Price | Fut. Chg. | Basis | Cash Price |
Corn | 08/01/2025 | 08/31/2025 | Sep 2025 | 375-0 | 0-0 | -28.00 | $3.47 |
Corn | 10/01/2025 | 10/31/2025 | Dec 2025 | 397-4 | 0-2 | -48.00 | $3.49 |
Corn | 11/01/2025 | 11/30/2025 | Dec 2025 | 397-4 | 0-2 | -48.00 | $3.49 |
Corn | 12/01/2025 | 12/31/2025 | Dec 2025 | 397-4 | 0-2 | -45.00 | $3.52 |
Corn | 01/01/2026 | 01/01/2026 | Mar 2026 | 414-6 | 0-6 | -55.00 | $3.59 |
Corn | 03/01/2026 | 03/31/2026 | Mar 2026 | 414-6 | 0-6 | -50.00 | $3.64 |
Soybeans | 08/01/2025 | 08/31/2025 | Nov 2025 | 1029-2 | 0-6 | -100.00 | $9.29 |
Soybeans | 10/01/2025 | 10/31/2025 | Nov 2025 | 1029-2 | 0-6 | -100.00 | $9.29 |
Soybeans | 11/01/2025 | 11/30/2025 | Nov 2025 | 1029-2 | 0-6 | -100.00 | $9.29 |
Soybeans | 12/01/2025 | 12/31/2025 | Jan 2026 | 1048-6 | 0-4 | -105.00 | $9.43 |
Soybeans | 01/01/2026 | 01/01/2026 | Jan 2026 | 1048-6 | 0-4 | -95.00 | $9.53 |
Soybeans | 03/01/2026 | 03/31/2026 | Mar 2026 | 1063-6 | 0-4 | -100.00 | $9.63 |
Milan | |||||||
Name | Delivery Start | Delivery End | Basis Month | Futures Price | Fut. Chg. | Basis | Cash Price |
Corn | 08/01/2025 | 08/31/2025 | Sep 2025 | 375-0 | 0-0 | -28.00 | $3.47 |
Corn | 10/01/2025 | 10/31/2025 | Dec 2025 | 397-4 | 0-2 | -48.00 | $3.49 |
Corn | 11/01/2025 | 11/30/2025 | Dec 2025 | 397-4 | 0-2 | -48.00 | $3.49 |
Corn | 12/01/2025 | 12/31/2025 | Dec 2025 | 397-4 | 0-2 | -45.00 | $3.52 |
Corn | 01/01/2026 | 01/01/2026 | Mar 2026 | 414-6 | 0-6 | -55.00 | $3.59 |
Corn | 03/01/2026 | 03/31/2026 | Mar 2026 | 414-6 | 0-6 | -50.00 | $3.64 |
Soybeans | 08/01/2025 | 08/31/2025 | Nov 2025 | 1029-2 | 0-6 | -95.00 | $9.34 |
Soybeans | 10/01/2025 | 10/31/2025 | Nov 2025 | 1029-2 | 0-6 | -95.00 | $9.34 |
Soybeans | 11/01/2025 | 11/30/2025 | Nov 2025 | 1029-2 | 0-6 | -95.00 | $9.34 |
Soybeans | 12/01/2025 | 12/31/2025 | Jan 2026 | 1048-6 | 0-4 | -100.00 | $9.48 |
Soybeans | 01/01/2026 | 01/01/2026 | Jan 2026 | 1048-6 | 0-4 | -90.00 | $9.58 |
Soybeans | 03/01/2026 | 03/31/2026 | Mar 2026 | 1063-6 | 0-4 | -95.00 | $9.68 |
DeGraff | |||||||
Name | Delivery Start | Delivery End | Basis Month | Futures Price | Fut. Chg. | Basis | Cash Price |
Corn | 08/01/2025 | 08/31/2025 | Sep 2025 | 375-0 | 0-0 | -28.00 | $3.47 |
Corn | 10/01/2025 | 10/31/2025 | Dec 2025 | 397-4 | 0-2 | -48.00 | $3.49 |
Corn | 11/01/2025 | 11/30/2025 | Dec 2025 | 397-4 | 0-2 | -48.00 | $3.49 |
Corn | 12/01/2025 | 12/31/2025 | Dec 2025 | 397-4 | 0-2 | -45.00 | $3.52 |
Corn | 01/01/2026 | 01/31/2026 | Mar 2026 | 414-6 | 0-6 | -55.00 | $3.59 |
Corn | 03/01/2026 | 03/31/2026 | Mar 2026 | 414-6 | 0-6 | -50.00 | $3.64 |
www.cmegroup.com/Copyright © 2025. All market data is provided by Barchart Solutions.
Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
GRAIN
There’s a lot of uncertainty in the grain market, so having a solid marketing plan in place is key to your success and profitability. We’re here to help you work through your production costs and take a layered approach to market opportunities by offering a wide variety of services to provide several contracting options.
We operate five different grain locations in West Central Minnesota with a total licensed capacity of 14.6 million bushels to ensure that we can meet your storage needs. If you store grain on-farm, we have a network of industry connections to help you get the most for your grain, and we can pick it up and deliver it to our elevator. Call Grain Division Manager Craig Kavanagh in the Murdock office for bids picked up on farm.
Grain Division Manager
Craig Kavanagh
320-875-2811 (ext. 1104)
ckavanagh@glacialplains.com
320-905-3215 ckavanagh@glacialplains.com
GRAIN MERCHANDISING
If you’d like to sign up for mobile or e-mail Cash Bid alerts, please click below.
GLACIAL PLAINS MOBILE APP
Click the appropriate icon below to download to your phone or tablet:
CONTRACT OPTIONS
All Grain Contracts are subject to a cancellation fee in addition to any market variance for non-delivery. Please contact your local Glacial Plains buyer for more information about our grain contract options.
HARVEST POLICY & DISCOUNT SCHEDULE
Effective Sep. 12, 2024 subject to change without notice